Data Safety Summary
| Data Category | Collected | Shared | Purpose | User Can Delete |
|---|---|---|---|---|
| Account info (email, profile id) | Yes | No sale / limited processors only | Authentication, account continuity | Yes (request) |
| App activity (mood, anxiety, breathing, routines) | Yes | No sale / limited processors only | Personalization, progress history | Yes |
| Journal and sleep entries | Yes | No sale / limited processors only | Core feature functionality | Yes |
| Subscription and purchase state | Yes | No sale / billing infrastructure only | Entitlements and billing validation | Partially (legal limits) |
| Diagnostics (optional, if enabled) | Yes | No sale / operations only | Reliability and troubleshooting | Request-based |
Security Practices
- Data encrypted in transit with TLS.
- Access controls for infrastructure and storage systems.
- Subscription state protected by billing checks and entitlement logic.
- Data deletion requests handled through support and privacy channels.
- Play Console Data safety answers are kept aligned with this document and app behavior.
Health and wellbeing disclaimer
Anvera is not a medical device and does not diagnose, treat, cure, or prevent any medical condition. It supports emotional wellbeing and self-management only.
Contact
For privacy or deletion requests: privacy@anvera.app
Web deletion pathway: Account Deletion Request